Samsung UE32D6500
Display |
|
| Display diagonal | 812.8 mm (32 ") |
| Display resolution | 1920 x 1080 pixels |
| Full HD | ![]() |
| HD-Ready | ![]() |
| Contrast ratio (dynamic) | Mega Contrast |
| 3D compatibility | ![]() |
| High frequency motion rate | 200 Hz |
| Visible diagonal screen size | 80 cm |
Colour |
|
| Colour of product | Grey |
TV tuner |
|
| Tuner type | Analogue & Digital |
| Analog signal format system | Unspecified |
| Digital signal format system | DVB-S2, DVB-T, DVB-C |
| Auto channel search | ![]() |
Audio |
|
| Built-in speakers | ![]() |
| Number of loudspeakers | 2 pcs |
| RMS rated power | 20 W |
| Audio system | Dolby Digital Plus, Dolby Pulse, SRS TheaterSound HD |
Connectivity |
|
| HDMI ports quantity | 4 |
| HDMI version | 1.4a |
| DVI port | ![]() |
| DVI-D ports quantity | 0 |
| Audio input for DVI | ![]() |
| USB 2.0 ports quantity | 3 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | ![]() |
| PC in (D-Sub) | ![]() |
| PC Audio in | ![]() |
| Digital audio optical out | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Common interface (CI) | ![]() |
| Common interface Plus (CI+) | ![]() |
| Anynet+ (HDMI-CEC) | ![]() |
| Speaker/ headphone/ line-out jack | 1 |
Networking |
|
| Ethernet LAN connection | ![]() |
| Wireless LAN connection | ![]() |
Management features |
|
| Electronic Programme Guide (EPG) | ![]() |
| On Screen Display (OSD) | ![]() |
| Number of OSD languages | 29 |
| Picture-in-Picture | ![]() |
| Sleep timer | ![]() |
| On/Off timer | ![]() |
Teletext |
|
| Teletext function | ![]() |
Ergonomics |
|
| Wall mountable | ![]() |
Energy management |
|
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 100 W |
| Input voltage | 220 - 240 V |
| Input frequency | 50/60 Hz |
Certificates |
|
| Energy Star certified | ![]() |
Weight & dimensions |
|
| Width | 745.8 mm |
| Depth | 29.9 mm |
| Height | 443.4 mm |
| Weight | 7100 g |
| Width (with stand) | 745.8 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 503.8 mm |
| Weight with stand | 9800 g |
Packaging content |
|
| Handheld remote control | ![]() |
Illumination/Alarms |
|
| LED indicators | ![]() |
Technical details |
|
| Game mode | ![]() |
| Source data-sheet | Icecat.biz |




