Philips HTS5561/12 home cinema system
Maximise your home cinema sound experience with dynamic 3Directional Angled Speakers! Play all your favourite entertainment content including 3D Blu-ray on this innovative Philips 5000 series home cinema system.
Great listening experience
- 3D Angled Speakers disperse sound evenly around the room
- Dolby TrueHD and DTS-HD for high fidelity surround sound
- 1000 W RMS power delivers great sound for movies and music
- DoubleBASS technology for fuller and deeper bass
Designed to enhance your cinema at home
- Unique touch controls for easy access to your content
- Wireless rear speakers option for clutter free placement
Simply enjoy all your entertainment
- Full HD 3D Blu-ray for a truly immersive 3D movie experience
- Smart TV for access to PC movies and music, and online apps
Great listening experience
- 3D Angled Speakers disperse sound evenly around the room
- Dolby TrueHD and DTS-HD for high fidelity surround sound
- 1000 W RMS power delivers great sound for movies and music
- DoubleBASS technology for fuller and deeper bass
Designed to enhance your cinema at home
- Unique touch controls for easy access to your content
- Wireless rear speakers option for clutter free placement
Simply enjoy all your entertainment
- Full HD 3D Blu-ray for a truly immersive 3D movie experience
- Smart TV for access to PC movies and music, and online apps
Optical drive |
|
| Optical disc player type | Blu-Ray player |
| Disc types supported | CD, CD-R, CD-RW, DVD+R, DVD-R, DVD+RW, DVD-RW, BD-ROM, BD-R, BD-RE |
| Number of discs | 1 |
| Disc loading type | Slot |
Disk drive |
|
| Built-in hard drive | ![]() |
Video |
|
| 3D compatibility | ![]() |
| Video formats supported | MP4, WMV, AVI, ASF, DIVX, MPEG1, MPEG2, MPEG4 |
| Progressive scan | ![]() |
Audio |
|
| RMS rated power | 1000 W |
| Audio output channels | 5.1 |
| Audio decoders | Dolby TrueHD, DTS-HD |
| Audio formats supported | MP3, WMA, AAC, WAV |
| MP3 bit rates | 32 - 320 Kbit/s |
Radio |
|
| FM radio | ![]() |
| Supported radio bands | FM |
| Radio Data System (RDS) support | ![]() |
| Preset stations quantity | 40 |
Center speaker |
|
| Center speaker RMS power | 230 W |
| Center speaker frequency range | 150 - 20000 Hz |
| Center speaker impedance | 3 Ω |
| Center speaker woofer size | 76.2 mm (3 ") |
Satellite speakers |
|
| Satellite speakers RMS power | 540 W |
| Satellite speaker frequency range | 150 - 20000 Hz |
| Satellite speaker impedance | 5 Ω |
| Satellite speaker woofer size | 76.2 mm (3 ") |
Subwoofer |
|
| Subwoofer type | Passive |
| Subwoofer RMS power | 230 W |
| Subwoofer driver size | 165.1 mm (6.5 ") |
| Subwoofer frequency range | 20 - 150 Hz |
| Subwoofer impedance | 3 Ω |
Technical details |
|
| Colour of product | Black |
| Karaoke | - |
| Docking compatibility | iPhone, iPod |
| Image formats supported | JPG, PNG, GIF |
| Slide show | ![]() |
| Wireless speaker ready | ![]() |
Networking |
|
| Wireless LAN connection | - |
Management features |
|
| Handheld remote control | ![]() |
Connectivity |
|
| USB 2.0 ports quantity | 1 |
| Composite video out | ![]() |
| Digital audio coaxial in | 1 |
| Digital audio optical in | 1 |
| AUX in | ![]() |
Weight & dimensions |
|
| Front speaker dimensions (WxDxH) | 280 x 104 x 100 mm |
| Center speaker dimensions (WxDxH) | 95 x 92 x 280 mm |
| Center speaker weight | 1400 g |
| Subwoofer dimensions (WxDxH) | 395 x 342 x 196 mm |
| Subwoofer weight | 4800 g |
Energy management |
|
| Power consumption (typical) | 105 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 Hz |
Packaging data |
|
| Package weight | 18500 g |
Packaging content |
|
| Cables included | AC |
| Quick start guide | ![]() |
| Warranty card | ![]() |
TV tuner |
|
| TV tuner integrated | - |
Other features |
|
| HDMI ports quantity | 1 |
| Weight | 3700 g |
| Rear speaker weight | 1030 g |
| Depth | 357 mm |
| Height | 57 mm |
| Packaging depth | 600 mm |
| Packaging height | 494 mm |
| Packaging width | 400 mm |
| Width | 435 mm |
| Front speaker weight | 1.03 kg |
| Rear speaker depth | 115 mm |
| Rear speaker height | 280 mm |
| Rear speaker width | 100 mm |
| Compatibility | 32PFL5406, 32PFL5606, 40PFL560 |
| Source data-sheet | Icecat.biz |




