Philips HTS5550
Audio |
|
| RMS rated power | 1200 W |
| Signal-to-Noise Ratio (SNR) | 65 dB |
| Audio formats supported | MP3 WMA |
| Sound enhancement | DoubleBass FullSound Treble- en basregeling Dialoogversterker Nachtstand |
| Audio system | Dolby Prologic II DTS DTS 96/24 Stereo Dolby Digital 5.1 |
Radio |
|
| Supported radio bands | FM |
| RDS features | Nom de la station |
Center speaker |
|
| Center speaker frequency range | 150 - 20.000 Hz |
| Center speaker impedance | 3 Ω |
Satellite speakers |
|
| Number of satellite speakers | 4 |
| Satellite speaker frequency range | 150 - 20.000 Hz |
| Satellite speaker impedance | 4 Ω |
Subwoofer |
|
| Subwoofer type | Passive |
| Subwoofer driver size | 25.4 mm (1 ") |
| Subwoofer frequency range | 40 - 150 Hz |
| Subwoofer impedance | 3 Ω |
Technical details |
|
| Image formats supported | JPEG HD JPEG |
Connectivity |
|
| I/O ports | AUX-ingang Composiet video-uitgang (CVBS) Digitale coaxiale ingang Easy-Fit-luidsprekeraansluitingen FM-antenne HDMI-uitgang Scart |
| Front / Side connections | Hi-speed USB MP3-lijningang |
Weight & dimensions |
|
| Front speaker dimensions (WxDxH) | 1101 x 260 x 260 mm |
| Center speaker dimensions (WxDxH) | 95 x 92 x 280 mm |
| Center speaker weight | 1.40 g |
| Subwoofer dimensions (WxDxH) | 395 x 342 x 196 mm |
| Subwoofer weight | 5.25 g |
Energy management |
|
| Power consumption (standby) | 0.9 W |
Packaging data |
|
| Package weight | 32.97 g |
Packaging content |
|
| Additional accessories | Afstandsbediening 2 AAA-batterijen FM-antenne Netsnoer Snelstartgids Gebruiksaanwijzing Wereldwijde garantiekaart |
Other features |
|
| HDMI ports quantity | 1 |
| Media types supported | CD-R/CD-RW DVD+R/+RW DVD-R/-RW DVD-video Video-CD/SVCD CD-R/RW DVD+R/+RW DVD-R/-RW USB Flash Drive Audio-CD CD-R/RW DVD+R/+RW DVD-R/-RW DVD+R/-R DL |
| Power requirements | 220 - 240 V 50 Hz |
| Rear speaker weight | 3.77 g |
| Center speaker depth | 92 mm |
| Center speaker height | 95 mm |
| Center speaker width | 280 mm |
| Centre speaker driver size | 50.8 mm (2 ") |
| Depth | 358 mm |
| Frequency response | 20 - 20.000 Hz |
| Height | 58 mm |
| Packaging depth | 400 mm |
| Packaging height | 697 mm |
| Packaging width | 1200 mm |
| Subwoofer depth | 342 mm |
| Subwoofer height | 395 mm |
| Subwoofer width | 196 mm |
| Front speaker weight | 3.77 kg |
| Front speaker depth | 260 mm |
| Front speaker height | 1101 mm |
| Front speaker width | 260 mm |
| Rear speaker depth | 260 mm |
| Rear speaker height | 1101 mm |
| Rear speaker width | 260 mm |
| Set weight | 3.7 g |
| Channels quantity | 40 |
| Picture enhancement | Roteren Diapresentatie met muziek Zoom High Definition (720p, 1080i, 1080p) Progressive Scan |
| Set width | 435 mm |
| Source data-sheet | Icecat.biz |


