LG 55LW4500 LED TV
Display |
|
| Display diagonal | 1397 mm (55 ") |
| Display resolution | 1920 x 1080 pixels |
| Full HD | ![]() |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 5000000:1 |
| Display brightness | 400 cd/m² |
| 3D compatibility | ![]() |
| LED backlighting type | - |
| High frequency motion rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
Colour |
|
| Colour of product | Black |
TV tuner |
|
| Tuner type | Analogue & Digital |
| Analog signal format system | Unspecified |
| Digital signal format system | DVB-C |
| Auto channel search | ![]() |
Audio |
|
| Built-in speakers | ![]() |
| Number of loudspeakers | 2 pcs |
| RMS rated power | 20 W |
| Audio system | Infinite Sound |
Connectivity |
|
| HDMI ports quantity | 3 |
| HDMI version | 1.4 |
| DVI port | - |
| DVI-D ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| USB 3.0 ports quantity | - |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | ![]() |
| PC in (D-Sub) | ![]() |
| PC Audio in | ![]() |
| Digital audio optical out | 1 |
| RS-232 ports | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Common interface (CI) | ![]() |
| Common interface Plus (CI+) | ![]() |
| S-Video in | - |
| Speaker/ headphone/ line-out jack | 2 |
Networking |
|
| Ethernet LAN connection | ![]() |
| Wireless LAN connection | - |
File formats |
|
| Video formats supported | DIVX, MPEG1, MPEG2, MPEG4, H.264 |
| Audio formats supported | MP3, AAC |
| Image formats supported | JPG |
Management features |
|
| Electronic Programme Guide (EPG) | ![]() |
| Number of OSD languages | 31 |
| Smart modes | Natural, Cinema, Game, Energy saving |
Teletext |
|
| Teletext function | ![]() |
| Teletext | 1000 pages |
Security |
|
| Parental control | ![]() |
Ergonomics |
|
| Wall mountable | - |
Energy management |
|
| Power consumption (max) | 112.7 W |
| Power consumption (average) | 91 W |
| Power consumption (standby) | 0.1 W |
| Power consumption (typical) | 91 W |
| Annual energy consumption | 133 kWh |
| Energy efficiency class | A |
Certificates |
|
| DLNA certified | - |
Weight & dimensions |
|
| Width | 1293 mm |
| Depth | 29.9 mm |
| Height | 785 mm |
| Weight | 22000 g |
| Width (with stand) | 1293 mm |
| Depth (with stand) | 341 mm |
| Height (with stand) | 851 mm |
| Weight with stand | 27000 g |
Technical details |
|
| Local dimming | - |
| On/off switch | - |
| Game mode | ![]() |
| Source data-sheet | Icecat.biz |



