LG 32LK451 LCD TV
Display |
|
| Display diagonal | 812.8 mm (32 ") |
| Display resolution | 1920 x 1080 pixels |
| Full HD | ![]() |
| HD-Ready | - |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (dynamic) | 100000:1 |
| Display brightness | - |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| 3D compatibility | ![]() |
| Response time | 4 ms |
| Progressive scan | - |
Colour |
|
| Colour of product | Black |
TV tuner |
|
| Tuner type | Digital |
| Analog signal format system | Unspecified |
| Digital signal format system | DVB-C |
Audio |
|
| Built-in speakers | ![]() |
| Number of loudspeakers | 2 pcs |
| RMS rated power | 10 W |
| Audio system | Dolby Digital, Infinite Surround |
Connectivity |
|
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video out | - |
| Composite video in | - |
| Component video (YPbPr/YCbCr) out | - |
| HDCP | - |
| S-Video in | - |
| S-Video out | - |
| PC in (D-Sub) | ![]() |
| PC Audio in | ![]() |
| RF ports quantity | - |
| SCART ports quantity | 1 |
| Common interface (CI) | ![]() |
| RS-232 ports | 1 |
| Audio (L,R) in | - |
| Audio (L,R) out | - |
| Digital audio optical out | 1 |
| Speaker/ headphone/ line-out jack | 1 |
| Number of AV connections | 1 |
Networking |
|
| Ethernet LAN connection | ![]() |
| Wireless LAN connection | ![]() |
Storage media |
|
| Card reader integrated | ![]() |
File formats |
|
| Image formats supported | JPG |
Management features |
|
| Electronic Programme Guide (EPG) | ![]() |
| Smart modes | Personal, Vivid, Natural, Cinema, Game, Energy saving |
| On/Off timer | ![]() |
| On Screen Display (OSD) | ![]() |
| Number of OSD languages | 31 |
| Integrated clock | ![]() |
| Picture-in-Picture | ![]() |
| Handheld remote control | ![]() |
Teletext |
|
| Teletext function | ![]() |
| Teletext | 1000 pages |
Security |
|
| Child lock | - |
| Parental control | ![]() |
Ergonomics |
|
| Wall mountable | - |
| VESA mounting interfaces compatibility | Unspecified |
Energy management |
|
| Power consumption | - |
Certificates |
|
| Plug and Play | ![]() |
Weight & dimensions |
|
| Width | 795 mm |
| Depth | 73.5 mm |
| Height | 504 mm |
Packaging content |
|
| User Guide on CD-ROM | ![]() |
| Manual | ![]() |
Other features |
|
| Backlight | ![]() |
Technical details |
|
| Picture viewer | ![]() |
| Source data-sheet | Icecat.biz |




